Designated People
Building | Designated People | Designated Storm Shelter Areas |
---|---|---|
Al Harris Library | Jason Dupree 7081 / Jennifer Macaulay 3031 / Ashlee Merritt 7026 | Basement |
Alma Matter Merc (Bookstore / Market) | Ashley Hancock 7051 / Odelkis Gonzalez / Kelton Bowers | Basement |
Art Building | Jessica Salmans Meditz / Steven Doughty / Patrick Julian | Basement |
Athletics Complex | J.R. Head, Mark Persson, Jessica Boone | |
Beeks Erick (Cpp Classroom Annex) | Randy Curry 3760 / Cindy Brooks / Aimee Henderson | 1st Floor NW End of CPP |
Belle Barker/Rad Tech | Chris Stufflebean / Joe Robinson | Campbell, 1st Floor, Central Hallway |
Black Kettle Hall | Alyssa Bane 3076 / Kimbra Thomas / Oliver Willis | Basement |
Burton House | Erin Adams / Robbin Jennings / Jessica Perry | Basement |
Campbell Building | Kelley Logan 3734 / Tom McNamara 3058 / Denise Landrum-Geyer | 1st Floor, Central Hallway |
Chemistry / Pharmacy / Physics | Terry Goforth 3109 / David Martyn 3114 / Sally Drinnon | 1st Floor NW End |
Department of Public Safety | Joanne Chain, Blake Powers, Kendra Brown | Stewart Hall Basement |
Dr. Joe Anna Hibler Education Center | Stephanie Smith 3285 / Christina Dixon / Pam McCaw | Basement |
Ed & Winnie Ola Berrong Music Hall | Philip Martinson 3719 / Sophia Lee | Main Hallway |
Fine Arts | Harold Greb / Phllip Martinson / Rhyesa Hamilton | Lobby Stairwells / Lobby Instrument Storage / Entrance Ramps to Auditorium |
Fitness Center | Oscar Ramos / Todd Helton / Pam Nichols | Neff Hall Basement |
Gen. Thomas P. Stafford Center | Dian Ray 3269 / Todd Wiggen 3052 / Justin Tate | Basement |
Gold Building | Gold Program | Interior Hallway |
Greenhouse 1/ Old Theatre Shop | Christina Butler / Jason Johnson | Science Basement |
Greenhouse II | Xandra Goforth / Michael Kluver | Physical Plant, NW Room/ File Storage Area |
Haz Mat | Terry Goforth / Sally Drinnon / David Martyn | CPP 1st Floor NW End |
Henrietta Mann Hall / North & South Tower | Alyssa Bane 3755 / Aaron Jeffreys / Oliver Willis | Basement |
Hilltop Theater | Jessica Salmans 7046 / Steven Doughty | Dressing Rooms and Dressing Room Hallways |
Hpe / Rankin Williams Field House | Bo Pagliasotti 7089 / Erin Buckaloo / Edwin Detweiler | North Classrooms / Hallway |
John Hays Administration Building | David Misak 3248 / Steve Johnson 3016 / Kirk Fast / Vance Morgan / Jennifer Cook-Johns | Basement |
Mary Mabry Savage Hall | Residents | Neff Hall Basement |
Memorial Student Union | Radonna Sawatzky 3783 / Jackie Reagan 3166 / Mark Smith / Jamie Thomas | Basement |
Neff Hall | Benton Schweinfurth / Alyssa Bane / Oliver Willis | Basement |
Oklahoma Hall | Andrew Houck / Alyssa Bane / Oliver Willis | Main Hallway / Lobby TV Area |
Physical Plant | Xandra Goforth 3788 / Michael Kluver | NW Room / File Storage Area |
Pioneer Cellular Event Center | Todd Helton 3227 / Pam Nichols 3068 / Nate Downs 3700 | Basement Hallway / Lobby TV Area |
Print Shop / Mail Room | Kandy House 3260 / Daniel Ediger 3207 / Wanda Owens 3010 / Jan Kliewer | Women's Restroom / Room 108 West side of building |
Quanah Parker Center | Stephen Burgess / Elissa Saunders | Basement |
Residence Life & Housing | Alyssa Bane / Trisha Doucet / Oliver Willis | Basement |
Science Building | Christina Butler 3293 / Courney Thiessen / Jason Johnson 3110 | Basement |
Stanley Vestal (Honors-Y Chapel) | Randy Curry / Cindy Brooks / Aimee Henderson | CPP-1st floor NW end |
Stewart Hall | Kimbra Thomas / Alyssa Bane / Oliver Willis | Basement |
Technology Brick | Talon Watkins 3160 / Aaron Thiessen / Brett Chase | Basement in Stone Building |
Technology Stone | Brett Chase 3161 / Nathan Brooks | Basement |
Timothy T. Day Business Enterprise Center | Leia Moore / Max Pyron | Interior Room (Mesquite) |
Theatre Scene Shop | Jessica Salmans 7046 / Steven Doughty | Lowest Level Away From Windows |
Walter D. Strother (Pharmacy Ii Annex) | Tami Moser 3069 / Lacey Lacefield 3190 / Sarah Yount | Basement |
Web & Creative Services | Cody Roper 3060 / Cinthia Pinon Chavez 3185 / Kyle Wright 7160 | Interior Hallway |
Wellness Center | Susan Ellis / Robert Nikkel | Locker Rooms / Interior Hallway of SHS Office Area / 1st Floor Enclosed Stairwells |
Each building has Designated People who see that the storm shelter area for that building is unlocked and accessible for faculty / students in the building. There are two Voluntary Storm Shelters, Science Building-Basement and Library Auditorium west entrance. All students should be reminded that lowest level away from windows and doors is standard tornado precautions in all SWOSU Buildings. NO ANIMALS, EXCEPT FOR SERVICE ANIMALS, ALLOWED IN ANY SHELTER. Any questions should be directed to SWOSU Campus Police ext.#3111 or 580-774-3111. |
Building | Designated Person | Ext |
---|---|---|
Alexander Building |
Renae Bagzis Kerry Rhoads Bill Swartwood |
2105 2100 2107 |