Designated People
| Building | Designated People | Designated Storm Shelter Areas |
|---|---|---|
| Al Harris Library | Jason Dupree / Jennifer Macaulay / Ashlee Merritt | Basement |
| Alma Matter Merc (Bookstore / Market) | Ashley Hancock / Odelkis Gonzalez | Basement |
| Art Building | Steven Doughty / Patrick Julian | Basement |
| Athletics Complex | J.R. Head, Mark Persson, Cheyenne Mahy | |
| Beeks Erick (Cpp Classroom Annex) | 1st Floor NW End of CPP | |
| Belle Barker/Rad Tech | Joe Robinson / Chris Stufflebean | Campbell, 1st Floor, Central Hallway |
| Black Kettle Hall | Alyssa Bane / Carlie McKinnon | Basement |
| Burton House | Erin Adams / Robbin Jennings / Jessica Perry | Basement |
| Campbell Building | Amanda Smith / Tom McNamara / Denise Willis | 1st Floor, Central Hallway |
| Chemistry / Pharmacy / Physics | David Martyn / Courtney Thiessen | 1st Floor NW End |
| Department of Public Safety | Joanne Chain, Blake Powers, Kendra Brown | Stewart Hall Basement |
| Dr. Joe Anna Hibler Education Center | Stephanie Smith / Christina Dixon / Pam McCaw | Basement |
| Ed & Winnie Ola Berrong Music Hall | Philip Martinson / Sophia Lee | Main Hallway |
| Fine Arts | Adam Ray / Shelley Martinson | Lobby Stairwells / Lobby Instrument Storage / Entrance Ramps to Auditorium |
| Fitness Center | Alex Baxter / Todd Helton / Pam Nichols | Neff Hall Basement |
| Gen. Thomas P. Stafford Center | Dian Ray / Justin Tate | Basement |
| Gold Building | Gold Program | Interior Hallway |
| Greenhouse 1/ Old Theatre Shop | Denise Landrum-Geyer / Jade Mahan | Science Basement |
| Greenhouse II | Xandra Goforth / Willis Jones | Physical Plant, NW Room/ File Storage Area |
| Haz Mat | David Martyn / Courtney Thiessen | CPP 1st Floor NW End |
| Henrietta Mann Hall / North & South Tower | Alyssa Bane / Victoria Galvan | Basement |
| Hilltop Theater | Jessica Salmans / Steven Doughty | Dressing Rooms and Dressing Room Hallways |
| Hpe / Rankin Williams Field House | Bo Pagliasotti / Erin Buckaloo / Edwin Detweiler | North Classrooms / Hallway |
| Jerry and Margaret Hodge Center for Pharmacy and Rural Health | Chelsey Powers / Sally Drinnon | |
| John Hays Administration Building | Dayna Hardaway / Steve Johnson / Vance Morgan / Jennifer Cook-Johns | Basement |
| Mary Mabry Savage Hall | Residents | Neff Hall Basement |
| Memorial Student Union | Radonna Sawatzky / Jackie Reagan / Mark Smith / Jamie Thomas | Basement |
| Neff Hall | Alyssa Bane | Basement |
| Oklahoma Hall | Alyssa Bane / Landon Robards | Main Hallway / Lobby TV Area |
| Physical Plant | Xandra Goforth / Willis Jones | NW Room / File Storage Area |
| Pioneer Event Center | Todd Helton / Pam Nichols / Nate Downs | Basement Hallway / Lobby TV Area |
| Print Shop / Mail Room | Kandy House / Daniel Ediger / Wanda Owens / Kari Rogers | Women's Restroom / Room 108 West side of building |
| Quanah Parker Center | Stephen Burgess / Elissa Saunders / Richelle Clay | Basement |
| Residence Life & Housing | Alyssa Bane / Trisha Doucet / Suzanne Parker | Basement |
| Science Building | Jamie Williams / Denise Landrum-Geyer / Jade Mahan / Fred Gates | Basement |
| Stanley Vestal (Honors-Y Chapel) | CPP-1st floor NW end | |
| Stewart Hall | Alyssa Bane / Carlie McKinnon | Basement |
| Technology Brick | Talon Watkins / Aaron Thiessen | Basement in Stone Building |
| Technology Stone | Brett Chase / Nathan Brooks | Basement |
| Timothy T. Day Business Enterprise Center | Leia Moore / Max Pyron | Interior Room (Mesquite) |
| Theatre Scene Shop | Jessica Salmans / Steven Doughty | Lowest Level Away From Windows |
| Walter D. Strother (Pharmacy II Annex) | Basement | |
| Web & Creative Services | Cody Roper / Cinthia Pinon Chavez / Kyle Wright | Interior Hallway |
| Wellness Center | Tyler Walker | Locker Rooms / Interior Hallway of SHS Office Area / 1st Floor Enclosed Stairwells |
| Each building has Designated People who see that the storm shelter area for that building is unlocked and accessible for faculty / students in the building. All students should be reminded that lowest level away from windows and doors is standard tornado precautions in all SWOSU Buildings. NO ANIMALS, EXCEPT FOR SERVICE ANIMALS, ALLOWED IN ANY SHELTER. Any questions should be directed to SWOSU Campus Police ext.#3111 or 580-774-3111. | ||
| Building | Designated Person | Ext |
|---|---|---|
| Alexander Building |
Renae Bagzis Kerry Rhoads Bill Swartwood |
2105 2100 2107 |

