Inaugural Conference Representation
The Administrative Issues Journal Inaugural Academic Conference will be held October 13th & 14th, 2011 at Southwestern Oklahoma State University. The theme of the inaugural conference is “Creating Opportunities”.
The keynote speaker for the AIJ Conference will be Dr. Michael Williams, Dean of the Touro Graduate School of Business in New York. His professional background blends 25 years of executive level human resource management, organizational development, higher and public education teaching and administration, distance learning design and delivery, authorship, and consulting. Entertainment for the Conference will consist of a Panorama event entitled "The Buried Life" on Wednesday evening, as well as dinner and entertainment at the Thomas Stafford Air & Space Museum on Thursday evening.
The AIJ: Connecting Education, Practice, and Research is proud to have a wide representation of states and schools for the inaugural AIJ Academic Conference. We have received submissions from:
- 7 states
- 25 Universities/Academic Entities
- 44 Authors & Co-Authors
Conference Author & Co-Author Information
States Represented from Inaugural Conference | # of Authors & Co-Authors |
State | Universities | # of Authors & Co-Authors |
---|---|---|---|---|
Arkansas | 7 | Arkansas | University of Arkansas at Little Rock | 5 |
Kansas | 2 | Arkansas State University | 2 | |
New Mexico | 1 | Kansas | Pittsburg State University | 2 |
Oklahoma | 9 | New Mexico | Eastern New Mexico University | 1 |
Tennessee | 1 | Oklahoma | University of Oklahoma | 1 |
Texas | 24 | Southwestern Oklahoma State University | 1 | |
44 total | Cameron University | 1 | ||
University of Central Oklahoma | 2 | |||
Southeastern Oklahoma State University | 2 | |||
University of Central Oklahoma | 2 | |||
Tennessee | East Tennessee State University | 1 | ||
Texas | University of Houston | 1 | ||
St. Edward's University | 1 | |||
The University of Texas at El Paso | 2 | |||
University of North Texas | 1 | |||
West Texas A&M University | 3 | |||
Tarleton State University | 3 | |||
University of Texas at Arlington | 1 | |||
University of Texas at Brownsville | 1 | |||
Texas State University - San Marcos | 1 | |||
Beeville Independent School District | 1 | |||
Angelo State University | 3 | |||
University of Houston-Victoria | 2 | |||
Sam Houston State University | 2 | |||
The University of Texas Pan American | 2 | |||
44 total |
Get the latest news! Sign up to receive Administrative Issues Journal e-mails.