Emergency Numbers
| Contact | Phone # |
|---|---|
| Emergency (police, fire & ambulance) | 911 |
| SWOSU CAMPUS POLICE | 580.774.3111 |
| SWOSU Nurse | 580.774.6128 |
| Weatherford Police Department | 580.772.7791 |
| SWOSU Physical Plant | 580.774.3788 |
| Sheriff (Custer County) | 580.323.1616 |
| Oklahoma Highway Patrol (Clinton) | 580.323.2424 |
| Hospital (Weatherford) | 580.772.5551 |
| Animal Control | 580.772.7791 |
| Oklahoma State Department of Education | 405.521.3812 |
| Oklahoma State Department of Transportation | 405.521.2554 |
| Safety & Hazards Office | 405.521.3025 |
| Sayre Police Department | 580.928.2122 |
| Beckham County Sheriff Department | 580.928.2121 |
| Washita County Sheriff Department | 580.832.2334 |
| Caddo County Sheriff Department | 405.247.5700 |
| American Red Cross (601 NE 6th-Oklahoma City) | 405.232.7121 |
| CONTACT | PHONE NO. |
|---|---|
| Emergency (police, fire & ambulance) | dial 9, then 911 |
| CAMPUS Officer (contact through Dean's office) | ext 106 |
| SWOSU Campus Police | 580.774.3111 (dial 8, then 3111) |
| Sayre Civil Defense (Sayre Police Department) | 580.928.2122 |
| Environmental Hazards | 580.774.3111 (dial 8, then 3103) |
| Physical Plant | 580.774.3788 (dial 8, then 3788) |
| Sheriff (Beckham County) | 580.928.2121 |
| Oklahoma Highway Patrol (Clinton) | 580.323-2424 |
| Hospital (Sayre) | 580.928.5541 |
| Animal Control | 580.928.2122 |
| Oklahoma State Department of Education | 405.521.3812 |
| Oklahoma State Department of Transportation | 405.521.2554 |
| Safety & Hazards Office | 405.521.3025 |
| American Red Cross (601 NE 6th OKC) | 405.232.7121 |

