College Level Examination Program
SWOSU is a computerized CLEP testing center and accepts credit earned by CLEP exams. Credit earned from CLEP exams will appear on your SWOSU transcript only after completing 12 credit hours of study at Southwestern. CLEP exams are administered at the SWOSU Assessment Center. The CLEP exam fee is $95 (subject to change). To take a CLEP test at SWOSU, you must first create a CLEP account and REGISTER for your test. There are additional administration and essay fees. These administrative fees should be paid at the SWOSU Marketplace.
After paying the administration fees, schedule a testing appointment. For best results, you should schedule only one CLEP per day.
There is no refund for "no shows" nor for rescheduling with less than 24 hours notice.
You must present your CLEP Ticket and your photo ID to Assessment staff for testing appointments.
Weatherford Test Center #6673
SWOSU Assessment Center
1001 N. 7th Street
Weatherford, Oklahoma
580.774.7084
Study Guides
CLEP Course Equivalencies
The minimum scores required and the courses for which credit can be earned.
SWOSU Equivalent Course | CLEP Subject Exam | Min Score | Add'l Info |
---|---|---|---|
Biological Sciences | |||
BIOL 1004 Biological Concepts & Lab | Biology | 50 | |
Business | |||
ACCTG 2213 Principles of Financial Accounting | Financial Accounting | 50 | |
COMSC 1023 Computers & Information Access | Information Systems | 50 | |
ENTRP 3123 Legal Environment of Business | Introductory Business Law | 50 | |
MNGMT 3233 Management | Principles of Management | 50 | |
MRKTG 3143 Principles of Marketing | Principles of Marketing | 50 | |
Chemistry & Physics | |||
CHEM 1203 & CHEM 1252 General Chemistry I & Lab | Chemistry | 50 | A calculator and periodic table will be available as part of the testing software for this exam |
Language & Literature | |||
ENGL 1113 English Composition I | College Composition Modular Contact SWOSU Assessment & Testing to schedule the essay portion. | 50 | In addition to a qualifying score, one essay must be passed to earn course credit for 1113 English Comp. I. A second essay must be passed to earn credit for 1213 English Comp. II. |
ENGL 1213 English Composition II | 54 | ||
FRNCH 1104 & 1204 Elementary French I & II | French Language | 50 | Score of a 50 earns 8 course credit hours. Score of 59 earns 14 course credit hours. |
FRNCH 1104 & 1204 & 2103 & 2203 Intermediate French I & II | 59 | ||
GERMN 1134 & GERMN 1234 Elementary German I & II | German Language | 50 | Score of a 50 earns 8 course credit hours. Score of a 63 earns 14 course credit hours. |
GERMN 1134 & 1234 and GERMN 2133 & 2233 Intermediate German I & II | 63 | ||
HUM 1103 Introduction to Humanities | Humanities | 50 | |
LIT 2413 Introduction to Literature | Analyzing & Interpreting Literature | 50 | |
LIT 3323 Modern Voices in American Literature & 4553 Issues in American Literature |
American Literature | 50 | |
LIT 4123 British Literary 1795-1950 & LIT 4763 British Literary Heritage to 1800 | English Literature | 50 | |
SPAN 1054 & 1154 Elementary Spanish I & II | Spanish Language | 50 |
Score of a 50 earns 8 course credit hours. Score of a 63 or above earns 14 course credit hours. |
SPAN 1054 & 1154 & SPAN 2053 & 2153 Intermediate Spanish I & II | 63 | ||
Math | |||
MATH 1143 Math Concepts | College Mathematics | 50 | An online scientific calculator (non-graphing) is available during the exam. |
MATH 1513 College Algebra | College Algebra | 50 | An online scientific calculator (non-graphing) is available during the exam. |
MATH 1513 College Algebra & MATH 1613 College Trigonometry |
Precalculus | 50 | An online graphing calculator is available for Section 1 of this exam. |
MATH 1834 Calculus I | Calculus | 56 | An online graphing calculator is available for Section 2 of this exam. |
Psychology | |||
PSYCH 1003 General Psychology | Introductory Psychology | 50 | |
PSYCH 3213 Developmental Psychology | Human Growth and Development | 50 | |
Social Sciences | |||
ECONO 2263 Introduction to Macroeconomics | Principles of Macroeconomics | 50 | |
ECONO 2363 Introduction to Microeconomics | Principles of Microeconomics | 50 | |
HIST 1003 Early World History |
Western Civilization I | 50 | West. Civilization I : Ancient Near East to 1648 |
HIST 1023 Modern World History | Western Civilization II | 50 | West Civilization II: 1648 to Present |
HIST 1043 United States History to 1877 | History of the United States I | 50 | History of the U.S. I: Early Colonization to 1877 |
HIST 1053 United States History Since 1877 | History of the United States II | 50 | History of the U.S. II: 1865 to the Present |
POLSC 1103 American Government & Politics | American Government | 50 | |
SOCIO 1003 Introduction to Sociology | Introductory Sociology | 50 | |
NONE | College Composition | ||
NONE | Intro. To Educational Psychology | ||
NONE | Social Sciences and History | ||
NONE | Natural Sciences |