2020 Remediation Flowchart
| English | ||
|---|---|---|
| ACT above 19 – 36 OR CPT 250 – 300 | ACT 16 – 18 OR CPT 240 – 249 | ACT 1 – 15 OR CPT 200 – 239 | 
| MAY ENROLL IN | MUST ENROLL IN | MUST ENROLL IN | 
| 1113 English Composition I | 1113 English Composition I AND 0132 Composition I Support | 0123 Fundamentals of English | 
| THEN | ||
| 1113 English Composition I AND 0132 Composition I Support | ||
| Reading | ||
|---|---|---|
| ACT 19 – 36 OR CPT 250 – 300 | ACT 1 – 18 OR CPT 200 – 249 | ACT 16 – 18 OR CPT 240 – 249 | 
| MUST ENROLL IN | THEN | |
| No reading deficiency | 0122 Improvement of Reading | 0122 / 0123 Improvement of Reading is waived for students enrolled in both 1113 English Composition I for college credit AND 0132 Composition I Support | 
| THEN | THEN | |
| No reading deficiency | No reading deficiency | |
| Math if College Algebra IS Required for Your Major | ||
|---|---|---|
| ACT 19 – 36 OR CPT 260 – 300 | ACT 16 – 18 OR CPT 246 – 259 | ACT 1 – 15 OR CPT 200 – 245 | 
| MAY ENROLL IN | MUST ENROLL IN | MUST ENROLL IN | 
| 1513 College Algebra | 1513 College Algebra AND 0162 College Algebra Support | 0174 Prep for College Math (exempt with an Arithmetic CPT score of 246 – 300) | 
| THEN | ||
| 0124 Basic Algebra | ||
| THEN | ||
| 1513 College Algebra AND 0162 College Algebra Support | ||
| Math if College Algebra is NOT Required for Your Major | ||
|---|---|---|
| ACT 19 – 36 OR Arithmetic CPT 256 – 300 OR QRAS CPT 246 – 300 | ACT 16 – 18 OR Arithmetic CPT 246 – 255 OR QRAS CPT 236 – 245 | ACT 1 – 15 OR Arithmetic CPT 200 – 245 OR QRAS CPT 200 – 235 | 
| MAY ENROLL IN | MUST ENROLL IN | MUST ENROLL IN | 
| General Education Math Course (excluding College Algebra) | General Education Math Course (excluding College Algebra)  AND Supplemental Support Course  | 
                                             
                                             0174 Prep for College Math | 
| THEN | ||
| General Education Math Course (excluding College Algebra)  AND Supplemental Support Course  | 
                                             ||

