Grading Systems and Policies
The following system of grading is used at SWOSU
| Grade | Definition | Points Earned | 
|---|---|---|
| A | Excellent | 4 points per semester hour | 
| B | Good | 3 points per semester hour | 
| C | Average | 2 points per semester hour | 
| D | Below Average | 1 point per semester hour | 
| F | Failure | 0 points per semester hour | 
| I | Incomplete | 0 points per semester hour until work is completed. An “I” grade not changed by the instructor will remain a permanent “I” and will not contribute to the grade point average. | 
| W | Withdrawal without Failure | |
| S | Satisfactory Progress | |
| U | Unsatisfactory Progress | Failing Grade | 

